Compare state and local revenues for the 50 states against state growth and population.
| CSV file | tab-delimited text |
| ||||||||||
| full screen |
| Comparison of State and Local Government Revenue in the United States -5yr -1yr Fiscal Year 2023 Amounts in percent GDP |
State ![]() | State Revenue | Local Revenue | State and Local Revenue | Gross State Product | Real State Growth | Popu- lation (mln) | ||
| Alabama | 11.48% | 7.19% | 18.67% | $300.15 | 2.5% | 5.1 | more | |
| Alaska | 12.20% | 6.06% | 18.25% | $67.34 | 5.3% | 0.7 | more | |
| Arizona | 7.80% | 5.29% | 13.09% | $508.34 | 2.7% | 7.5 | more | |
| Arkansas | 11.92% | 3.76% | 15.68% | $176.24 | 2.5% | 3.1 | more | |
| California | 10.45% | 7.54% | 17.99% | $3,862.17 | 2.1% | 39.2 | more | |
| Colorado | 4.23% | 7.21% | 11.44% | $520.39 | 2.9% | 5.9 | more | |
| Connecticut | 9.35% | 4.68% | 14.03% | $340.18 | 2.1% | 3.6 | more | |
| Delaware | 10.96% | 3.04% | 14.00% | $93.60 | -1.2% | 1.0 | more | |
| District of Columbia | 0.00% | 6.86% | 6.86% | $174.80 | 1.0% | 0.7 | more | |
| Florida | 6.95% | 6.93% | 13.88% | $1,579.50 | 5.0% | 22.9 | more | |
| Georgia | 7.23% | 6.07% | 13.31% | $805.40 | 0.8% | 11.1 | more | |
| Hawaii | 14.62% | 5.03% | 19.65% | $108.02 | 2.0% | 1.4 | more | |
| Idaho | 10.63% | 4.59% | 15.22% | $118.79 | 3.5% | 2.0 | more | |
| Illinois | 7.71% | 5.91% | 13.61% | $1,082.97 | 1.3% | 12.6 | more | |
| Indiana | 8.04% | 5.10% | 13.14% | $497.04 | 1.4% | 6.9 | more | |
| Iowa | 10.23% | 6.30% | 16.53% | $248.92 | 1.3% | 3.2 | more | |
| Kansas | 10.18% | 5.29% | 15.47% | $226.01 | 4.3% | 3.0 | more | |
| Kentucky | 12.02% | 5.00% | 17.03% | $277.75 | 3.5% | 4.6 | more | |
| Louisiana | 8.97% | 6.42% | 15.39% | $309.60 | 3.0% | 4.6 | more | |
| Maine | 11.04% | 5.34% | 16.38% | $91.08 | 1.9% | 1.4 | more | |
| Maryland | 8.28% | 5.80% | 14.08% | $512.28 | 2.1% | 6.2 | more | |
| Massachusetts | 8.54% | 4.15% | 12.68% | $733.86 | 1.8% | 7.1 | more | |
| Michigan | 10.32% | 5.02% | 15.35% | $658.99 | 1.5% | 10.1 | more | |
| Minnesota | 10.82% | 4.95% | 15.77% | $471.82 | 1.2% | 5.8 | more | |
| Mississippi | 12.22% | 6.70% | 18.92% | $146.40 | 0.7% | 2.9 | more | |
| Missouri | 7.78% | 6.52% | 14.30% | $422.31 | 2.2% | 6.2 | more | |
| Montana | 11.02% | 4.71% | 15.73% | $70.56 | 2.2% | 1.1 | more | |
| Nebraska | 6.34% | 7.79% | 14.14% | $178.42 | 5.2% | 2.0 | more | |
| Nevada | 10.18% | 5.10% | 15.29% | $239.40 | 2.7% | 3.2 | more | |
| New Hampshire | 7.40% | 5.05% | 12.45% | $111.10 | 1.2% | 1.4 | more | |
| New Jersey | 10.62% | 5.34% | 15.96% | $799.31 | 1.5% | 9.4 | more | |
| New Mexico | 23.59% | 5.73% | 29.31% | $130.20 | 4.1% | 2.1 | more | |
| New York | 8.35% | 8.65% | 17.01% | $2,152.26 | 0.7% | 19.7 | more | |
| North Carolina | 8.12% | 5.98% | 14.09% | $766.92 | 2.7% | 10.9 | more | |
| North Dakota | 11.30% | 3.93% | 15.23% | $74.11 | 5.9% | 0.8 | more | |
| Ohio | 7.60% | 5.65% | 13.25% | $872.75 | 1.2% | 11.8 | more | |
| Oklahoma | 10.40% | 5.63% | 16.03% | $254.13 | 5.3% | 4.1 | more | |
| Oregon | 13.91% | 6.40% | 20.31% | $316.46 | 2.1% | 4.3 | more | |
| Pennsylvania | 8.89% | 5.07% | 13.96% | $965.07 | 2.2% | 13.0 | more | |
| Rhode Island | 11.83% | 5.27% | 17.10% | $77.32 | 1.6% | 1.1 | more | |
| South Carolina | 10.74% | 7.20% | 17.94% | $322.26 | 3.6% | 5.4 | more | |
| South Dakota | 6.75% | 4.73% | 11.48% | $72.42 | 2.5% | 0.9 | more | |
| Tennessee | 6.37% | 6.17% | 12.54% | $523.24 | 3.2% | 7.1 | more | |
| Texas | 5.88% | 5.82% | 11.71% | $2,563.51 | 5.7% | 30.7 | more | |
| All states combined | 8.43% | 6.05% | 14.48% | $27,967.70 | 3.2% | 336.8 | more | |
| Utah | 7.84% | 5.58% | 13.43% | $272.59 | 2.5% | 3.4 | more | |
| Vermont | 15.40% | 4.06% | 19.46% | $43.13 | 1.3% | 0.6 | more | |
| Virginia | 9.85% | 5.21% | 15.06% | $707.09 | 2.4% | 8.7 | more | |
| Washington | 8.29% | 6.01% | 14.29% | $801.52 | 4.8% | 7.9 | more | |
| West Virginia | 12.99% | 4.65% | 17.64% | $99.51 | 4.7% | 1.8 | more | |
| Wisconsin | 4.28% | 4.80% | 9.08% | $413.97 | 0.2% | 5.9 | more | |
| Wyoming | 8.98% | 7.80% | 16.77% | $50.17 | 5.4% | 0.6 | more | |
| Notes: actual Data Sources: | ||||||||
Copy and Paste: To copy and paste data into spreadsheet for analysis, just copy the tab-delimited text in the textbox below (click cursor in text box, then press ctrl-A then press ctrl-C) and paste it into your spreadsheet.
Take a course in government spending:
Spending |
Federal Debt |
Revenue
Defense |
Welfare |
Healthcare |
Education
Debt History |
Entitlements |
Deficits
State Spending |
State Taxes |
State Debt
It’s free!
File a valid bug report and get a $5 Amazon Gift Certificate.
![]() Price: $0.99 Or download for free. |
![]() From usgovernment spending.com Price: $1.99 |
![]() Life after liberalism Price: $0.99 Or download for free. |
GDP, GO: GDP, GO Sources
Federal: Fed. Budget: Hist. Tables 2.1, 2.4, 2.5, 7.1
State and Local: State and Local Gov. Finances
'Guesstimated' by projecting the latest change in reported revenue forward to future years
> data sources for other years
> data update schedule.
On March 27, 2025 the Congressional Budget Office released its annual Long Term Budget Outlook for 2025, which projects federal spending and revenue out to 2055. As before, the data for the CBO study shows that federal health-care programs and interest costs will eat the budget, with federal spending exceeding 25 percent GDP by the 2040s while federal revenue stays a little over 19 percent GDP.
UsGovernmentspending.com has updated its chart of the CBO Long Term Budget Outlook here. You can download the data and also view CBO Long Term Budget Outlooks going back to 1999.
> blog
usgovernmentrevenue.com
presented by Christopher Chantrill